| BIBLIOGRAPHIC DATA |
| Title | Gap model FORSKA |
| Publisher | Potsdam Institute for Climate Impact Research: Potsdam, DE <pik@pik-potsdam.de> |
| Language | English |
| Country (State) | Germany |
| Format of data | text/html |
| Keywords | ecosystem; forest management; forest preservation; adaptive management; mortality; growth; gap models |
| Description | The FORSKA model was originally developed to simulate forest dynamics in Scandinavia and adopted for applications in Northeast Germany. A detailed description of Impact of climate change in managed forest stands, Density dependent growth function in FORSKA, Mortality investigations with FORSKA etc. are available at this website. |
| URL | http://www.pik-potsdam.de/research/past/1994-2000/chief/forska.htm/?searchterm=Gap%20model%20FORSKA |
| | |
| CLASSIFICATION |
| Source Type | Research Institutes |
| CABI Classification | Silviculture and Forest Management |
| CABI Code | KK110 |
| | |
| ADDITIONAL INFORMATION |
| Access | free; no restriction |
| Contents | * |
| Level | graduate - professional |
| | |
| STATISTICS |
| Backlinks | None |
| © SSG-FI | 2001-03-09 |