BIBLIOGRAPHIC DATA | |
---|---|
Title | CHIEF- Global Change Impacts on European Forests |
Publisher | Potsdam Institute for Climate Impact Research: Potsdam, DE <pik@pik-potsdam.de > |
Format of data | text/html; image/gif |
Keywords | climate change; forests; Europe; simulation model |
Description | The CHIEF Project is engaged in studying the possible impact of global change on forest and forestry in Europe. The main goal is to assess the nature and extent of possible impacts of global change, concentrating on growth and species composition of forests, the economy of the forest industry, and secondary values of forests. Information to related projects, cooperation partners, publications etc. can be accessed at this site. |
URL | http://www.pik-potsdam.de/research/past/1994-2000/chief/welcome.html/?searchterm=CHIEF |
CLASSIFICATION | |
Source Type | Research Institutes |
CABI Code | KK100; KK110 |
ADDITIONAL INFORMATION | |
Access | free; no restriction |
Contents | *** |
Level | graduate - professional |
STATISTICS | |
Backlinks | about 20 |
© SSG-FI | 2003-02-05 |
This document was created using Allegro V36.
© SSG-FI, SUB Göttingen, 1997-2013