| BIBLIOGRAPHIC DATA | |
|---|---|
| Title | REFORGEN Database : The FAO worldwide information system on forest genetic resources |
| Publisher | Forestry Department - FAO: Rome, IT <Forest-Genetic-Resources@fao.org> |
| Format of data | text/html |
| Keywords | genetic resources; tree species; forest genetics; databases |
| Description | Information on activities related to the conservation, enhancement and utilization of forest genetic resources, by species in each country, constitutes the core of REFORGEN database. Information on institutions is the other part of the databse. At present, a rather simple system has been developed, covering a limited number of key topics related to conservation and use of forest genetic resources. It is the intention to expand the system gradually to a wider range of topics. |
| URL | http://www.fao.org/forestry/reforgen/factSheet.jsp?s=7591&g=66&langId= |
| CLASSIFICATION | |
| Source Type | Data Collections |
| CABI Code | KK100; KK110 |
| ADDITIONAL INFORMATION | |
| Access | free; no restriction |
| Contents | ** |
| Level | graduate - professional |
| STATISTICS | |
| Backlinks | none |
| © SSG-FI | 2001-11-12 |
This document was created using Allegro V31.
© SSG-FI, SUB Göttingen, 1997-2013