| BIBLIOGRAPHIC DATA | |
|---|---|
| Title | Circumpolar Arctic Vegetation Mapping Project (CAVMP) |
| Publisher | University of Alaska Fairbanks: Fairbanks, US (AK) USGS Alaska Geographic Science Office: Anchorage, US (AK) <http://alaska.usgs.gov/science/geography/> |
| Format of data | text/html |
| Keywords | vegetation mapping; circomepolar region; critical areas; Alaska |
| Description | An international team of Arctic vegetation scientists have published the Circumpolar Arctic Vegetation Map. The Circumpolar Arctic Vegetation Map (CAVM) project is an international effort to map the vegetation and associated characteristics of the circumpolar region, using a common base map. The maps are available in several formats and resolutions. From a conservation perspective, this (map) is really critical for selecting areas based on vegetation to be set aside as critical areas. |
| URL | http://alaska.usgs.gov/science/geography/history/cavm/index.html |
| CLASSIFICATION | |
| Source Type | Maps |
| CABI Code | KK100 |
| ADDITIONAL INFORMATION | |
| Access | free; no restriction |
| Contents | *** |
| Level | graduate - professional |
| STATISTICS | |
| Backlinks | None |
| © SSG-FI | 2010-01-19 |
This document was created using Allegro V31.
© SSG-FI, SUB Göttingen, 1997-2013